Constructor: payments.uniqueStarGiftValueInfo
Information about the value of a collectible gift ».
Attributes:
| Name | Type | Required | Description |
|---|---|---|---|
| last_sale_on_fragment | Bool | Optional | If set, the last sale was completed on Fragment. |
| value_is_average | Bool | Optional | If set, the value is calculated from the average value of sold gifts of the same type. Otherwise, it is based on the sale price of the gift. |
| currency | string | Yes | Three-letter ISO 4217 currency code (a localized fiat currency used to represent prices and price estimations in this constructor). |
| value | long | Yes | Estimated value of the gift, in the smallest unit of the currency specified in currency. |
| initial_sale_date | int | Yes | Initial purchase date of the gift. |
| initial_sale_stars | long | Yes | Initial purchase price in Stars. |
| initial_sale_price | long | Yes | Initial purchase price in the smallest unit of the currency specified in currency (automatically converted from initial_sale_stars). |
| last_sale_date | int | Optional | Last resale date of the gift. |
| last_sale_price | long | Optional | Last resale price, in the smallest unit of the currency specified in currency. |
| floor_price | long | Optional | The current minimum price of collectible gifts of the same type, in the smallest unit of the currency specified in currency. |
| average_price | long | Optional | The current average sale price of collectible gifts of the same type, in the smallest unit of the currency specified in currency. |
| listed_count | int | Optional | Number of gifts of the same type currently being resold on Telegram. |
| fragment_listed_count | int | Optional | Number of gifts of the same type currently being resold on fragment. |
| fragment_listed_url | string | Optional | Fragment link to the listing of gifts of the same type currently being resold on fragment. |
Type: payments.UniqueStarGiftValueInfo
Example:
$payments_uniqueStarGiftValueInfo = ['_' => 'payments.uniqueStarGiftValueInfo', 'last_sale_on_fragment' => Bool, 'value_is_average' => Bool, 'currency' => 'string', 'value' => long, 'initial_sale_date' => int, 'initial_sale_stars' => long, 'initial_sale_price' => long, 'last_sale_date' => int, 'last_sale_price' => long, 'floor_price' => long, 'average_price' => long, 'listed_count' => int, 'fragment_listed_count' => int, 'fragment_listed_url' => 'string'];