Constructor: payments.paymentReceipt
Receipt
Attributes:
Name | Type | Required | Description |
---|---|---|---|
date | int | Yes | Date of generation |
bot_id | long | Yes | Bot ID |
provider_id | long | Yes | Provider ID |
title | string | Yes | Title |
description | string | Yes | Description |
photo | WebDocument | Optional | Photo |
invoice | Invoice | Yes | Invoice |
info | PaymentRequestedInfo | Optional | Info |
shipping | ShippingOption | Optional | Selected shipping option |
tip_amount | long | Optional | Tipped amount |
currency | string | Yes | Three-letter ISO 4217 currency code |
total_amount | long | Yes | Total amount in the smallest units of the currency (integer, not float/double). For example, for a price of US$ 1.45 pass amount = 145 . See the exp parameter in currencies.json, it shows the number of digits past the decimal point for each currency (2 for the majority of currencies). |
credentials_title | string | Yes | Payment credential name |
users | Array of User | Yes | Users |
Type: payments.PaymentReceipt
Example:
$payments_paymentReceipt = ['_' => 'payments.paymentReceipt', 'date' => int, 'bot_id' => long, 'provider_id' => long, 'title' => 'string', 'description' => 'string', 'photo' => WebDocument, 'invoice' => Invoice, 'info' => PaymentRequestedInfo, 'shipping' => ShippingOption, 'tip_amount' => long, 'currency' => 'string', 'total_amount' => long, 'credentials_title' => 'string', 'users' => [User, User]];