Constructor: stats.broadcastStats
Attributes:
Name | Type | Required | Description |
---|---|---|---|
period | StatsDateRangeDays | Yes | Period in consideration |
followers | StatsAbsValueAndPrev | Yes | Follower count change for period in consideration |
views_per_post | StatsAbsValueAndPrev | Yes | total_viewcount/postcount , for posts posted during the period in consideration. Note that in this case, current refers to the period in consideration (min_date till max_date ), and prev refers to the previous period ((min_date - (max_date - min_date)) till min_date ). |
shares_per_post | StatsAbsValueAndPrev | Yes | total_sharecount/postcount , for posts posted during the period in consideration. Note that in this case, current refers to the period in consideration (min_date till max_date ), and prev refers to the previous period ((min_date - (max_date - min_date)) till min_date ) |
reactions_per_post | StatsAbsValueAndPrev | Yes | total_reactions/postcount , for posts posted during the period in consideration. Note that in this case, current refers to the period in consideration (min_date till max_date ), and prev refers to the previous period ((min_date - (max_date - min_date)) till min_date ) |
views_per_story | StatsAbsValueAndPrev | Yes | total_views/storycount , for posts posted during the period in consideration. Note that in this case, current refers to the period in consideration (min_date till max_date ), and prev refers to the previous period ((min_date - (max_date - min_date)) till min_date ) |
shares_per_story | StatsAbsValueAndPrev | Yes | total_shares/storycount , for posts posted during the period in consideration. Note that in this case, current refers to the period in consideration (min_date till max_date ), and prev refers to the previous period ((min_date - (max_date - min_date)) till min_date ) |
reactions_per_story | StatsAbsValueAndPrev | Yes | total_reactions/storycount , for posts posted during the period in consideration. Note that in this case, current refers to the period in consideration (min_date till max_date ), and prev refers to the previous period ((min_date - (max_date - min_date)) till min_date ) |
enabled_notifications | StatsPercentValue | Yes | Percentage of subscribers with enabled notifications |
growth_graph | StatsGraph | Yes | Channel growth graph (absolute subscriber count) |
followers_graph | StatsGraph | Yes | Followers growth graph (relative subscriber count) |
mute_graph | StatsGraph | Yes | Muted users graph (relative) |
top_hours_graph | StatsGraph | Yes | Views per hour graph (absolute) |
interactions_graph | StatsGraph | Yes | Interactions graph (absolute) |
iv_interactions_graph | StatsGraph | Yes | IV interactions graph (absolute) |
views_by_source_graph | StatsGraph | Yes | Views by source graph (absolute) |
new_followers_by_source_graph | StatsGraph | Yes | New followers by source graph (absolute) |
languages_graph | StatsGraph | Yes | Subscriber language graph (pie chart) |
reactions_by_emotion_graph | StatsGraph | Yes | A graph containing the number of reactions on posts categorized by emotion |
story_interactions_graph | StatsGraph | Yes | A graph containing the number of story views and shares |
story_reactions_by_emotion_graph | StatsGraph | Yes | A graph containing the number of reactions on stories categorized by emotion |
recent_posts_interactions | Array of PostInteractionCounters | Yes | Detailed statistics about number of views and shares of recently sent messages and stories |
Type: stats.BroadcastStats
Example:
$stats_broadcastStats = ['_' => 'stats.broadcastStats', 'period' => StatsDateRangeDays, 'followers' => StatsAbsValueAndPrev, 'views_per_post' => StatsAbsValueAndPrev, 'shares_per_post' => StatsAbsValueAndPrev, 'reactions_per_post' => StatsAbsValueAndPrev, 'views_per_story' => StatsAbsValueAndPrev, 'shares_per_story' => StatsAbsValueAndPrev, 'reactions_per_story' => StatsAbsValueAndPrev, 'enabled_notifications' => StatsPercentValue, 'growth_graph' => StatsGraph, 'followers_graph' => StatsGraph, 'mute_graph' => StatsGraph, 'top_hours_graph' => StatsGraph, 'interactions_graph' => StatsGraph, 'iv_interactions_graph' => StatsGraph, 'views_by_source_graph' => StatsGraph, 'new_followers_by_source_graph' => StatsGraph, 'languages_graph' => StatsGraph, 'reactions_by_emotion_graph' => StatsGraph, 'story_interactions_graph' => StatsGraph, 'story_reactions_by_emotion_graph' => StatsGraph, 'recent_posts_interactions' => [PostInteractionCounters, PostInteractionCounters]];